Skip to main content
Contact Us / Free Consultation

Achievements in Immunotherapy

Target Period: April 2016 – March 2025

Please scroll to the side to view.

Treatment Name 2016 2017 2018 2019 2020 2021 2022 2023 2024
Dendritic Cell Vaccine Therapy (DC) 111 65 74 119 51 61 80 71 50
Activated T Lymphocyte Therapy (CAT) 109 97 66 99 55 37 22 74 52
High-activated NK Cell Therapy (NK) 147 142 122 178 101 70 50 121 94
Tumor-Infiltrating Lymphocyte Therapy (TIL) 0 2 0 0 6 1 0 0 0
γδ T Cell Therapy (γδT) 0 0 8 5 3 4 4 7 21
Total Treatment Count 367 306 270 401 216 173 156 273 217

Free Consultation Available

"I would like to know more about treatment methods and costs"
"I would like to combine this with other treatments"
"I would like to consider preventing metastasis"
Feel free to contact us about these or any other concerns.
Free Consultation Available